Compare
Humanforce vs. Ubeya
Ubeya schedules shifts. Humanforce transforms how you forecast demand, deploy your workforce, manage agency relationships, onboard talent, run payroll, and measure performance — all on one intelligent platform.
Platform Coverage
Humanforce covers 6 core products. Ubeya covers 1.
At-a-Glance Comparison
A scheduling tool covers one piece. A workforce intelligence platform covers everything.
Core Platform Capabilities
| Capability | Humanforce | Ubeya |
|---|---|---|
| Workforce Management | ✓ Full suite | Basic scheduling only |
AI Demand Forecasting | 15-min granularity, cost-optimised | Not available |
Smart Auto-Rostering | AI-generated, compliance-aware | Basic drag-and-drop scheduling |
Compliance Engine | Built into roster generation (WTD, AWR, breaks) | Flags after the fact |
Time & Attendance | GPS, geofence, biometric, kiosk | Basic clock-in/out |
| Talent Acquisition | ✓ Full suite | ✗ Not available |
Native ATS | Full applicant tracking system | Mini ATS, limited workflows |
Talent Pools | 6M+ candidate profiles | Not available |
Direct Sourcing | Multi-channel candidate sourcing | Not available |
| HR | ✓ Full suite | ✗ Not available |
Core HR & Employee Records | Centralised employee lifecycle | Not available |
Onboarding & Offboarding | Automated workflows, RTW checks | Basic form collection |
Compliance & Contracts | Contract management, regulatory compliance | Not available |
| Payroll | ✓ Full suite | ✗ Not available |
Payroll Processing | End-to-end pay runs, pay rule interpretation | No native payroll |
HMRC & Pension Compliance | RTI submissions, auto-enrolment, tax codes | Not available |
| Benefits & Engagement | ✓ Full suite | ✗ Not available |
Earned Wage Access | Workers access pay before payday | Not available |
Perks & Recognition | Discounts, rewards, peer recognition | Not available |
| AI & Analytics | ✓ Full suite | Basic reporting only |
People Analytics | Retention risk, engagement, workforce insights | Basic reporting |
Workforce Analytics | Demand patterns, cost analysis, forecasting | Not available |
Applied Intelligence | AI recommendations across the platform | Not available |
Agency Workforce Management
| Capability | Humanforce | Ubeya |
|---|---|---|
| For Employers | ✓ Full suite | Basic VMS only |
Agency Connect (Preferred Supplier Mgmt) | Tiered vendor management, direct shift publishing | Basic VMS integration |
Cross-Location Shift Filling | Regional broadcasting by credentials | Single-site focused |
Overtime & Agency Cost Reduction | Internal pool prioritisation, budget guardrails | No native cost controls |
| For Agencies | ✓ Full suite | Separate portals |
Private Work Marketplace | Unified marketplace for direct, casual & agency workers | Separate contractor marketplace |
Internal Relief Pool Management | Intelligent matching, auto-notification | Basic shift broadcasting |
Intelligent Shift Matching | AI matching on skills, compliance, proximity & cost | Manual or basic auto-fill |
| For Agency Workers | ✓ Full suite | App-based only |
Worker Self-Service (Availability) | Preference-based availability & auto-matching | App-based shift acceptance only |
Seamless Onboarding & Credentials | Single onboarding, credential management across employers | Basic form collection per client |
Fair Shift Matching | Skills, proximity & compliance-based matching | Manual assignment |
Agency Workforce Management
Manage internal pools, agency vendors, and shift filling from a single platform. No bolt-ons. No separate logins. No data silos.
For Employers
- Manage agency vendors directly on the platform
- Publish open shifts to agency talent pools
- Set preferred supplier tiers and cost guardrails
- Real-time visibility across internal and agency spend
For Agencies
- Manage workers, availability, and assignments in one platform
- No separate portals or duplicate data entry
- Direct shift acceptance and credential management
- Transparent billing and compliance tracking
For Agency Workers
- Self-service availability windows and shift preferences
- Seamless onboarding and credential management
- Single app for all assignments across employers
- Fair shift matching based on skills and proximity
"A scheduling tool fills shifts. A workforce intelligence platform predicts demand, generates rosters, manages your agency relationships,
onboards your people, pays them accurately, and measures whether deployment matched the forecast."Which problem are you solving?
Switching is simpler than you think
Our dedicated onboarding team has transitioned hundreds of organisations. No disruption to your operations.
Discovery
We map your current setup, data structures, and integration points.
Migration
Our team handles the heavy lifting — data, config, and testing.
Go Live
Launch with full support, training, and a dedicated success manager.
Common questions
Straight answers to the things buyers ask most.
Ready to transform your workforce experience?
See how Humanforce can help your organization unify workforce management, talent, payroll, and HR on one intelligent platform.